Winter League Longbow Scores 2006/7
D.N.A.A. Indoor Postal (Longbow) League.
2006-07
(Portsmouth)
All Individual Scores (Descending)
| Pos. | Name | Club | Score | Hits | 10's |
| 1st | Ron Wilson | Killingworth | 1472 | 180 | 26 |
| 2nd | Ken Turner | Cleadon | 1376 | 180 | 17 |
| 3rd | Alexis Coggins | Cleadon | 1291 | 180 | 8 |
| 4th | Stuart Richards | Priory | 1261 | 179 | 15 |
| 5th | Bill Searle | Glaxo | 1186 | 178 | 8 |
| 6th | David Stacey | Glaxo | 1174 | 177 | 12 |
| 7th | Andrea Wilson | Killingworth | 1147 | 175 | 6 |
| 8th | John Teeley | Priory | 1080 | 173 | 9 |
| 9th | Alaistair Walters | Priory | 1055 | 175 | 7 |
| 10th | Denis Burns | Cleadon | 952 | 120 | 15 |
| 11th | Michael Rutherford | Cleadon | 880 | 120 | 13 |
| 12th | Stan Rylance | Cleadon | 869 | 120 | 13 |
| 13th | John Chetwood | Priory | 791 | 120 | 9 |
| 14th | Cliff Sykes | Glaxo | 715 | 120 | 3 |
| 15th | Jim Ebdon | Killingworth | 649 | 111 | 7 |
| 16th | Mary Rathbone | Killingworth | 632 | 110 | 3 |
| 17th | Lee Blenkinsop | Killingworth | 517 | 97 | 2 |
| 18th | William Morrison | Glaxo | 487 | 98 | 6 |
| 19th | David Hoggarth | Priory | 331 | 57 | 2 |
| 20th | Paul Claire | Glaxo | 255 | 48 | 3 |
| 21st | Andrew Morisson | Glaxo | 165 | 40 | 2 |
| Note: Scores are only of those archers whose scores qualified for their Team. | |||||


Durham and Northumberland Archery Association Web Site -