D.N.A.A. Indoor Postal (Longbow) League.
2005-06
(Portsmouth)
All Individual Scores (Descending)
| Pos. | NAME | CLUB | Sc. |
| 1st | Denis Burns | Cleadon | 515 |
| 2nd | Denis Burns | Cleadon | 505 |
| 3rd | Ron Wilson | Killingworth | 502 |
| 4th | Ron Wilson | Killingworth | 502 |
| 5th | Denis Burns | Cleadon | 498 |
| 6th | Ron Wilson | Killingworth | 493 |
| 7th | Ken Turner | Cleadon | 487 |
| 8th | Ron Wilson | Killingworth | 485 |
| 9th | Ken Turner | Cleadon | 473 |
| 10th | Denis Burns | Cleadon | 472 |
| 11th | Ken Turner | Cleadon | 465 |
| 12th | Stan Rylance | Cleadon | 452 |
| 13th | Ken Turner | Cleadon | 451 |
| 14th | David Stacey | Glaxo | 449 |
| 15th | Bill Searle | Glaxo | 446 |
| 16th | Steven James | Cleadon | 443 |
| 17th | David Stacey | Glaxo | 442 |
| 18th | Stan Rylance | Cleadon | 440 |
| 19th | Bill Searle | Glaxo | 432 |
| 20th | Stewart Richards | Priory | 427 |
| 21st | Alexis Coggins | Cleadon | 420 |
| 22nd | Stewart Richards | Priory | 416 |
| 23rd | Bill Lee | Cleadon | 413 |
| 24th | Cliff Sykes | Glaxo | 412 |
| 25th | Stan Rylance | Cleadon | 411 |
| 26th | Alastair Walters | Priory | 411 |
| 27th | Stewart Richards | Priory | 411 |
| 28th | David Stacey | Glaxo | 409 |
| 29th | John Chetwood | Priory | 407 |
| 30th | Stewart Richards | Priory | 403 |
| 31st | Bill Searle | Glaxo | 402 |
| 32nd | Stan Rylance | Cleadon | 397 |
| 33rd | Bill Searle | Glaxo | 397 |
| 34th | David Stacey | Glaxo | 393 |
| 35th | Andrea Wilson | Killingworth | 392 |
| 36th | Bill Lee | Cleadon | 391 |
| 37th | Andrea Wilson | Killingworth | 384 |
| 38th | Andrea Wilson | Killingworth | 376 |
| 39th | John Chetwood | Priory | 374 |
| 40th | Frank Thornton | Ponteland | 374 |
| 41st | Alastair Walters | Priory | 373 |
| 42nd | Jon Cherry | Ponteland | 359 |
| 43rd | Jim Miller | Killingworth | 353 |
| 44th | Frank Thornton | Ponteland | 352 |
| 45th | Andrea Wilson | Killingworth | 351 |
| 46th | David Hoggarth | Priory | 351 |
| 47th | Jim Miller | Killingworth | 345 |
| 48th | David Hoggarth | Priory | 340 |
| 49th | John Hughes | Ponteland | 334 |
| 50th | John Chetwood | Priory | 332 |
| 51st | Lee Blenkinsop | Killingworth | 326 |
| 52nd | Alastair Walters | Priory | 319 |
| 53rd | Alastair Walters | Priory | 319 |
| 54th | Peter Marshall | Ponteland | 311 |
| 55th | John Hughes | Ponteland | 308 |
| 56th | Lee Blenkinsop | Killingworth | 308 |
| 57th | Peter Marshall | Ponteland | 305 |
| 58th | David Hoggarth | Priory | 301 |
| 59th | Frank Thornton | Ponteland | 299 |
| 60th | Andrew Morrison | Glaxo | 296 |
| 61st | David Hoggarth | Priory | 293 |
| 62nd | Katherine Claire | Glaxo | 292 |
| 63rd | Peter Croft | Ponteland | 290 |
| 64th | Jim Ebdon | Killingworth | 279 |
| 65th | Peter Marshall | Ponteland | 277 |
| 66th | Jon Cherry | Ponteland | 277 |
| 67th | Jon Cherry | Ponteland | 274 |
| 68th | John Hughes | Ponteland | 274 |
| 69th | Jim Ebdon | Killingworth | 271 |
| 70th | Ron Potts | Ponteland | 270 |
| 71st | Peter Byrne | Priory | 264 |
| 72nd | Lee Blenkinsop | Killingworth | 260 |
| 73rd | Catherine Claire | Glaxo | 258 |
| 74th | Paul Claire | Glaxo | 255 |
| 75th | Paul Claire | Glaxo | 255 |
| 76th | Ron Potts | Ponteland | 249 |
| 77th | Jim Ebdon | Killingworth | 237 |
| 78th | Peter Croft | Ponteland | 237 |
| 79th | Catherine Claire | Glaxo | 231 |
| 80th | Katherine Claire | Glaxo | 194 |


Copyright 1999-2008 by D.N.A.A.