D.N.A.A. Indoor Postal (Compound) League.
2005-06
(Portsmouth)
All Individual Scores (Descending)
| Pos |
NAME and CLUB. |
Score | Hits | 10's |
| 1st | Joe Raine - Durham City A. | 587 | 60 | 47 |
| 2nd | Joe Raine - Durham City A. | 582 | 60 | 42 |
| 3rd | Michael McGowan - Durham City A. | 580 | 60 | 40 |
| 4th | Joe Raine - Durham City A. | 578 | 60 | 38 |
| 5th | Michael McGowan - Durham City A. | 575 | 60 | 35 |
| Steve James - Cleadon Archers | 575 | 60 | 35 | |
| 7th | Andrea Wilson - Killingworth A. | 574 | 60 | 34 |
| 8th | Steve James - Cleadon Archers | 573 | 60 | 33 |
| Michael McGowan - Durham City A. | 573 | 60 | 33 | |
| 10th | John Anderson - Durham City A. | 571 | 60 | 32 |
| 11th | John Anderson - Durham City A. | 571 | 60 | 31 |
| 12th | Michael McGowan - Durham City A. | 570 | 60 | 31 |
| 13th | Joe Raine - Durham City A. | 570 | 60 | 30 |
| Dave Harrison - Bowmen of Walker | 570 | 60 | 30 | |
| 15th | Steve James - Cleadon Archers | 569 | 60 | 29 |
| 16th | John Anderson - Durham City A. | 568 | 60 | 26 |
| 17th | Dave Harrison - Walker | 567 | 60 | 27 |
| Stu' Ritchie - Cleadon Archers | 567 | 60 | 27 | |
| 19th | Dennis Brown - Cleadon Archers | 565 | 60 | 25 |
| 20th | Dave Harrison - Walker | 564 | 60 | 24 |
| 21st | Jan Thornton - Whitburn | 563 | 60 | 24 |
| Derek Hicks - Bowmen of Walker | 563 | 60 | 24 | |
| 23rd | Andrea Wilson - Killingworth A. | 562 | 60 | 23 |
| 24th | Chris Milne - Killingworth A. | 562 | 60 | 22 |
| 25th | Andrea Wilson - Killingworth Archers | 561 | 60 | 22 |
| 26th | Yvonne Kingston - Walker | 560 | 60 | 28 |
| 27th | Derek Hicks - Walker | 560 | 60 | 22 |
| Chris Milne - Killingworth A. | 560 | 60 | 22 | |
| 29th | John Anderson - Durham City A. | 559 | 60 | 19 |
| 30th | Derek Hicks - Walker | 558 | 60 | 20 |
| 30th | Chris Milne - Killingworth Archers | 558 | 60 | 20 |
| Yvonne Kingston - Bowmen of Walker | 558 | 60 | 20 | |
| 33rd | Chris Milne - Killingworth A. | 558 | 60 | 19 |
| 34th | Stu' Ritchie - Cleadon Archers | 556 | 60 | 18 |
| 35th | Chris Elliott - Killingworth Archers | 556 | 60 | 17 |
| 36th | Dennis Brown - Cleadon Archers | 555 | 60 | 19 |
| 37th | Chris Elliott - Killingworth A. | 554 | 60 | 17 |
| 38th | Martyn Winpenny - Whitburn | 554 | 60 | 14 |
| Yvonne Kingston - Walker | 554 | 60 | 14 | |
| 40th | Miriam Lavery - Cleadon Archers | 553 | 60 | 18 |
| 41st | Ken Thornton - Whitburn | 553 | 60 | 16 |
| 42nd | Yvonne Kingston - Walker | 553 | 60 | 15 |
| 43rd | Miriam Lavery - Cleadon Archers | 553 | 60 | 14 |
| 44th | Jan Thornton - Whitburn Archers | 552 | 60 | 18 |
| 45th | Mick Fitzpatrick - Cleadon Archers | 552 | 60 | 14 |
| 46th | Stu' Ritchie - Cleadon Archers | 552 | 60 | 13 |
| Andrea Wilson - Killingworth A. | 552 | 60 | 13 | |
| 48th | Dave Harrison - Walker | 551 | 60 | 21 |
| 49th | Derek Hicks - Walker | 551 | 60 | 12 |
| 50th | Ken Thornton - Whitburn | 550 | 60 | 13 |
| Chris Elliott - Killingworth A. | 550 | 60 | 13 | |
| 52nd | Ken Thornton - Whitburn | 549 | 60 | 15 |
| 53rd | Martyn Winpenny - Whitburn | 548 | 60 | 15 |
| 54th | Dennis Brown - Cleadon Archers | 547 | 60 | 16 |
| 55th | Martyn Winpenny - Whitburn | 547 | 60 | 12 |
| 56th | Len Rathbone - Killingworth A. | 546 | 60 | 15 |
| 57th | Jan Thornton - Whitburn | 545 | 60 | 9 |
| 58th | Jan Thornton - Whitburn | 544 | 60 | 14 |
| 59th | Martyn Winpenny - Whitburn Archers | 539 | 60 | 18 |
| 60th | Ken Thornton - Whitburn Archers | 537 | 60 | 11 |


Durham and Northumberland Archery Association Web Site -