dnaa name

Durham and Northumberland Archery Association.
Logical League Final Results Listing.

'Agincourt'

NAME CLUB BOW   Oct Sc Nov Sc Dec Sc Jan Sc Feb Sc Mar Sc TOT Start League
LUKE FITTES Killingworth Rec JB 299 60 296 59 303 61 309 62 300 60 310 62 364  
GRAHAM BAKER Green Lane Rec Gent 304 61 300 60 303 61 298 60 305 61 306 61 364  
KEITH DALTON Green Lane Rec Gent 298 60 300 60 302 60 305 61 301 60 300 60 361  
RICHARD BAKER Green Lane Rec Gent 298 60 298 60 300 60 277 55 299 60 316 63 358  
JOAN TOMAN Killingworth Rec Lady 286 57 314 63 291 58 290 58 306 61 302 60 357  
WALTER HUDDLESTON Kirknewton Rec Gent 303 61 300 60 300 60 280 56 283 57 305 61 355  
RON WILSON Killingworth L'bow Gent 300 60 292 58 280 56 291 58 302 60 291 58 350  
MARGARET FITTES Killingworth Rec Lady 274 55 257 51 283 57 293 59 293 59 299 60 341 Poitiers
PETER CLEMENT Berwick Rec Gent 264 53 288 58 296 59 274 55 293 59 283 57 341 Hastings
JO LLOYD Kirknewton Rec Lady 262 52 281 56 283 57 291 58 289 58 297 59 340 Hastings
LEE BLENKINSOP Killingworth B'bow Lady 287 57 285 57 255 51 293 59 285 57 286 57 338  
DAVID NADEN Green Lane Rec Gent 223 45 223 45 227 45 290 58 291 58 286 57 308 Hastings
MIKE COX Killingworth Rec Gent 290 58     292 58 308 62 305 61 315 63 302  
CHRIS HOOD Kirknewton Rec Lady 305 61 289 58     286 57 297 59 298 60 295  
RICK COTA Green Lane Rec Gent 290 58 295 59 299 60 290 58 295 59     294  
K BROTHERTON Killingworth Rec Gent     207 41 262 52 278 56 288 58 314 63 270 Evesham
SALLY MCDYER Killingworth Rec Lady 257 51 288 58 298 60         292 58 227 Poitiers
RICHARD MORIARTY St Giles Rec Gent     279 56 299 60             116  
DAVID HERMISTON Kirknewton Rec Gent                            
MICHELLE WELLS Whitburn (Jnrs) Rec JG                            
CAMERON SIBBALD Whitburn (Jnrs) Rec JB                            
ALEX HALIBURTON Whitburn (Jnrs) Rec JB                            
RICHARD MORIARTY St Giles Comp Gent                            
 

Organiser: Tony George, with thanks to Lee Blenkinsop and Kath Hall who made recommendations on the format of the Divisions,